<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Hand Conjecture &#187; survey</title>
	<atom:link href="http://asecondhandconjecture.com/index.php/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://asecondhandconjecture.com</link>
	<description>Questions through the veil of ignorance</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A New Age of Female Masturbation</title>
		<link>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:04:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British women]]></category>
		<category><![CDATA[cheeseburgers]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[lesbian feminist]]></category>
		<category><![CDATA[Lily Tomlin]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[self-restraint]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexualized]]></category>
		<category><![CDATA[social conservative]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6455</guid>
		<description><![CDATA[Lesbian feminist Lily Tomlin once joked that the only reason cretinous men walked upright was to free their hands for masturbation. Fair enough, but the posture of the lady might soon lack for any better purpose. According to a new &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCain and the Electoral College</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:57:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5677</guid>
		<description><![CDATA[For two weeks, as John McCain&#8217;s national polls first rose above Obama and then solidified there, Democrats protested that the popular vote was irrelevant. Look to the state polls said they, in a sensible but amusingly opportunistic argument for the &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Error of Inexperience</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:23:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[inexperience]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5649</guid>
		<description><![CDATA[According to a new Associated Press poll 46% of the public thinks Barack Obama is too inexperienced for the presidency, and only 36% say the same of Governor Palin. So much for that line of attack. In contrast with both, &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Tymoshenko</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:38:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Carrie Fischer]]></category>
		<category><![CDATA[crypto-fascism]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[petrocracy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sociology Institute]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tymoshenko]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukraine poll]]></category>
		<category><![CDATA[Ukrainian Forum]]></category>
		<category><![CDATA[Viktor Yushchenko]]></category>
		<category><![CDATA[Yanukovych]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>
		<category><![CDATA[Yushchenko]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5450</guid>
		<description><![CDATA[As the European Union commendably attempts to pull Ukraine closer into the safety of the West, Russia has reportedly earmarked $1 billion to fund suddenly pro-Kremlin Prime Minister Yulia Tymoshenko, against heroically pro-Western President Viktor Yushchenko in the 2010 presidential &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Government Still Popular</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:05:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5413</guid>
		<description><![CDATA[According to a new Rasmussen survey 62% of Americans believe encouraging economic growth is more important than reducing income inequality. 51% also say the federal government exerts too much control over our economy as it stands. It would be wise &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uneven Anti-Western Attitudes in Russia</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:08:16 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[anti-Western]]></category>
		<category><![CDATA[cosmopolitan]]></category>
		<category><![CDATA[far east]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Urals]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5407</guid>
		<description><![CDATA[A survey finds that public perspectives in Russia are turning sharply anti-Western in matters of international relations. But what&#8217;s particularly interesting about this, is that such sentiments have grown fastest and strongest in Russia&#8217;s most cosmopolitan and urban regions, whereas &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

