<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Hand Conjecture &#187; South Carolina</title>
	<atom:link href="http://asecondhandconjecture.com/index.php/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://asecondhandconjecture.com</link>
	<description>Questions through the veil of ignorance</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Trinity of Republican Decline</title>
		<link>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:47:25 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[Henry Brown]]></category>
		<category><![CDATA[Linda Ketner]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[social liberalism]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[the cabinet]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5972</guid>
		<description><![CDATA[Could a liberal lesbian rights activist actually win South Carolina&#8217;s 1st congressional district? Sure looks possible, as Linda Ketner has closed to within 5 in her aggressive challenge to incumbent Rep. Henry Brown. Of interest, Ketner is also a member &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark Sanford for Veep?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/20/mark-sanford-for-veep/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/20/mark-sanford-for-veep/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:51:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[Mark Sanford]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[RNCC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[veep]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4568</guid>
		<description><![CDATA[Jason notices that a significant name is missing from the speaking lineup at the Republican convention. The libertarian South Carolina governor and longtime McCain backer would be an unexpected and welcome selection.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/20/mark-sanford-for-veep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peevish Pastor</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/23/the-peevish-pastor/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/23/the-peevish-pastor/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:01:27 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Super Tuedsay]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2227</guid>
		<description><![CDATA[Huckabee was interviewed on MSNBC on the day Fred Thompson withdrew. The liberation theologist took the opportunity to further ridicule and attack Fred and his supporters for supposedly injuring his campaign in South Carolina. Smart move Huck, really should endear &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/23/the-peevish-pastor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/23/the-peevish-pastor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poor Meghan</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/21/poor-meghan/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/21/poor-meghan/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 14:00:42 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[Meghan McCain]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2176</guid>
		<description><![CDATA[John McCain&#8217;s daughter Meghan broke her heel the night of the South Carolina primary and had to spend the entire evening like this.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/21/poor-meghan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retreat to the Fringe</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/21/retreat-to-the-fringe/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/21/retreat-to-the-fringe/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:12:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Abadgaran]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Coup d'État]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Edward Luttwak]]></category>
		<category><![CDATA[extremist]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[insurgent]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Mick Stockinger]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pat Robertson]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[social conservatives]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2161</guid>
		<description><![CDATA[Social conservatives and particularly crypto-socialist social conservatives (or &#8220;populists&#8221; if you prefer), are inevitably going to be a minority faction within the GOP. But to their great credit they themselves recognize this. The implications of that self-awareness are dire for &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/21/retreat-to-the-fringe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/21/retreat-to-the-fringe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Lonely Candidate</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/21/the-lonely-candidate/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/21/the-lonely-candidate/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:10:06 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston County]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dwight Eisenhower]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Nazi Empire]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2159</guid>
		<description><![CDATA[Byron York has a fairly instructive anecdote from South Carolina on Fred Thompson: Last night I talked with Cyndi Mosteller, a strong social conservative who headed the Charleston County Republican Party from 2003 to 2007 and who supports McCain. When &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/21/the-lonely-candidate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/21/the-lonely-candidate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Triumph of the Laity</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/20/the-triumph-of-the-laity/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/20/the-triumph-of-the-laity/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 13:29:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[evangelicals]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[poll vote]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social conservatives]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2152</guid>
		<description><![CDATA[The Huckabee campaign staff is bitter and suspicious (as usual). They&#8217;re blaming Fred Thompson&#8217;s 16% showing in South Carolina for ruining their efforts to flood the vote with a social-conservative surge. The surge was nevertheless impressive when it came, in &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/20/the-triumph-of-the-laity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/20/the-triumph-of-the-laity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huckabee FTW?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/19/huckabee-ftw/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/19/huckabee-ftw/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:33:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[born-again]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evangelical]]></category>
		<category><![CDATA[exit poll]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2148</guid>
		<description><![CDATA[Exit poll data in South Carolina suggests there&#8217;s a big turnout from &#8220;white evangelical and born-again Christians.&#8221; Uh-oh.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/19/huckabee-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Vote</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/19/notes-from-the-vote/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/19/notes-from-the-vote/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:15:40 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Byron York]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[FDT]]></category>
		<category><![CDATA[Fred Thompson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Mike Hucakbee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Russ Feingold]]></category>
		<category><![CDATA[sedative]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2143</guid>
		<description><![CDATA[Romney is walking away with Nevada and has declared victory. American Research Group&#8217;s last-minute poll in South Carolina picked up an enormous Thompson surge (to 21%). However the exit polls are saying it&#8217;s the McCain and Huckabee show. Byron York &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/19/notes-from-the-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/19/notes-from-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News from South Carolina</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:15:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2108</guid>
		<description><![CDATA[Huckabee the liberation theologist is now tied with McCain in Rasmussen&#8217;s latest poll at 24%. One would hope for South Carolinians to regain their senses prior to the vote, but it doesn&#8217;t look good.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberation Theology Takes a Hit</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/15/liberation-theology-takes-a-hit/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/15/liberation-theology-takes-a-hit/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:25:45 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Fed Thompson]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[Mike Hucakabee]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2057</guid>
		<description><![CDATA[Here&#8217;s some splendid news for those of us not delighted by the prospect of a liberation theologist takeover of the Republican Party. Rasmussen is reporting their new South Carolina numbers and Mike Huckabee has lost five points and Fred Thompson &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/15/liberation-theology-takes-a-hit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/15/liberation-theology-takes-a-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

