<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Hand Conjecture &#187; poll</title>
	<atom:link href="http://asecondhandconjecture.com/index.php/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://asecondhandconjecture.com</link>
	<description>Questions through the veil of ignorance</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Have National Politics Urbanized?</title>
		<link>http://asecondhandconjecture.com/index.php/2009/03/12/have-national-politics-urbanized/</link>
		<comments>http://asecondhandconjecture.com/index.php/2009/03/12/have-national-politics-urbanized/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:21:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[congress Detroitification]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[political demography]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[popoularity.]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban concentration]]></category>
		<category><![CDATA[urban renewal]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6867</guid>
		<description><![CDATA[For those of us not living in the concentrated sprawl of the coastal and Midwestern metropoli, it is often extremely perplexing how urban Democratic mayors in places like Chicago and Philadelphia can compile lengthy and embarrassing records of incompetent and &#8230; <a href="http://asecondhandconjecture.com/index.php/2009/03/12/have-national-politics-urbanized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2009/03/12/have-national-politics-urbanized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Age of Female Masturbation</title>
		<link>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 05:04:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British women]]></category>
		<category><![CDATA[cheeseburgers]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[lesbian feminist]]></category>
		<category><![CDATA[Lily Tomlin]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[self-restraint]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexualized]]></category>
		<category><![CDATA[social conservative]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6455</guid>
		<description><![CDATA[Lesbian feminist Lily Tomlin once joked that the only reason cretinous men walked upright was to free their hands for masturbation. Fair enough, but the posture of the lady might soon lack for any better purpose. According to a new &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/12/10/a-new-age-of-female-masturbation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Athens into Persepolis</title>
		<link>http://asecondhandconjecture.com/index.php/2008/11/20/athens-into-persepolis/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/11/20/athens-into-persepolis/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:13:36 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Carthage]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Persepolis]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6330</guid>
		<description><![CDATA[Rasmussen has polled the public on whether they agreed with President Bush&#8217;s characterization of capitalism as the &#8220;highway to the American Dream.&#8221; Only 44% voiced support for capitalism, 33% were undecided and 22% expressed opposition. A grim finding. Only Republicans &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/11/20/athens-into-persepolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/11/20/athens-into-persepolis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Palin in 2012</title>
		<link>http://asecondhandconjecture.com/index.php/2008/11/07/sarah-palin-in-2012/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/11/07/sarah-palin-in-2012/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:58:06 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[establishmentarian]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[George HW Bush]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Howard Baker]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6145</guid>
		<description><![CDATA[Rasmussen reports today that Sarah Palin is the choice of 64% of Republicans for the 2012 Republican nomination, and that a staggering 91% of Republicans have a favorable impression of her (equally remarkable, 65% rate their view as &#8216;highly favorable&#8217;). &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/11/07/sarah-palin-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/11/07/sarah-palin-in-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cocktail Politics, Rio Rancho Office Space and Truman Republicans</title>
		<link>http://asecondhandconjecture.com/index.php/2008/11/03/cocktail-politics-rio-rancho-office-space-and-truman-republicans/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/11/03/cocktail-politics-rio-rancho-office-space-and-truman-republicans/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:00:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[ALF-CIO]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[bumpersticker]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election 2004]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[harry truman]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[martinis]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[patron saint]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Rio Rancho]]></category>
		<category><![CDATA[Sandoval]]></category>
		<category><![CDATA[Sandoval County]]></category>
		<category><![CDATA[scotch]]></category>
		<category><![CDATA[Scott Rasmussen]]></category>
		<category><![CDATA[secular]]></category>
		<category><![CDATA[special interests]]></category>
		<category><![CDATA[strip mall]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[Truman Republicans]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6005</guid>
		<description><![CDATA[It occurs to me that the sequence of cocktails is the best political indicator I know of on election night. In 2004 I was attending a Democratic election party and early on everyone was drinking wine and martinis in stemware, &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/11/03/cocktail-politics-rio-rancho-office-space-and-truman-republicans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/11/03/cocktail-politics-rio-rancho-office-space-and-truman-republicans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Trinity of Republican Decline</title>
		<link>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:47:25 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[Henry Brown]]></category>
		<category><![CDATA[Linda Ketner]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[social liberalism]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[the cabinet]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5972</guid>
		<description><![CDATA[Could a liberal lesbian rights activist actually win South Carolina&#8217;s 1st congressional district? Sure looks possible, as Linda Ketner has closed to within 5 in her aggressive challenge to incumbent Rep. Henry Brown. Of interest, Ketner is also a member &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/10/31/a-trinity-of-republican-decline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sarah vs. Joe</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/16/sarah-vs-joe/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/16/sarah-vs-joe/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:37:05 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[veeps]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5720</guid>
		<description><![CDATA[Who would win in a head-to-head contest of the Veeps for the presidency? Palin, according to Rasmussen, by 47%-44%.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/16/sarah-vs-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dems Turn to Outside Groups</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/15/dems-turn-to-outside-groups/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/15/dems-turn-to-outside-groups/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:28:55 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[527]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Democras]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5711</guid>
		<description><![CDATA[Senior Democrats gave a conference call briefing to their top outside donors last week. Things are pretty grim according to them. Obama had once signaled that he didn&#8217;t want support from 527 type PACs, but with his support eroding rapidly &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/15/dems-turn-to-outside-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/15/dems-turn-to-outside-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain and the Electoral College</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 22:57:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5677</guid>
		<description><![CDATA[For two weeks, as John McCain&#8217;s national polls first rose above Obama and then solidified there, Democrats protested that the popular vote was irrelevant. Look to the state polls said they, in a sensible but amusingly opportunistic argument for the &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/13/mccain-and-the-electoral-college/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Error of Inexperience</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:23:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[inexperience]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5649</guid>
		<description><![CDATA[According to a new Associated Press poll 46% of the public thinks Barack Obama is too inexperienced for the presidency, and only 36% say the same of Governor Palin. So much for that line of attack. In contrast with both, &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/12/the-error-of-inexperience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rosy Future for Anti-Americanism?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/10/a-rosy-future-for-anti-americanism/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/10/a-rosy-future-for-anti-americanism/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:51:24 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[anti-Americanism]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Bushism]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[Jonathan Freedland]]></category>
		<category><![CDATA[Leon Panetta]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[militarism]]></category>
		<category><![CDATA[multilateralism]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5469</guid>
		<description><![CDATA[Longtime Clinton ally Leon Panetta pronounces Barack Obama &#8220;intimidated&#8221; by Sarah Palin, and lost in a deepening cycle of reactive defense. With McCain now winning a majority of independents and erasing the gender gap, the blood is most definitely in &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/10/a-rosy-future-for-anti-americanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/10/a-rosy-future-for-anti-americanism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Tymoshenko</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:38:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Carrie Fischer]]></category>
		<category><![CDATA[crypto-fascism]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[petrocracy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sociology Institute]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tymoshenko]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukraine poll]]></category>
		<category><![CDATA[Ukrainian Forum]]></category>
		<category><![CDATA[Viktor Yushchenko]]></category>
		<category><![CDATA[Yanukovych]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>
		<category><![CDATA[Yushchenko]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5450</guid>
		<description><![CDATA[As the European Union commendably attempts to pull Ukraine closer into the safety of the West, Russia has reportedly earmarked $1 billion to fund suddenly pro-Kremlin Prime Minister Yulia Tymoshenko, against heroically pro-Western President Viktor Yushchenko in the 2010 presidential &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/09/buying-tymoshenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Government Still Popular</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:05:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[limited government]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5413</guid>
		<description><![CDATA[According to a new Rasmussen survey 62% of Americans believe encouraging economic growth is more important than reducing income inequality. 51% also say the federal government exerts too much control over our economy as it stands. It would be wise &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/09/limited-government-still-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uneven Anti-Western Attitudes in Russia</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:08:16 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[anti-Western]]></category>
		<category><![CDATA[cosmopolitan]]></category>
		<category><![CDATA[far east]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Urals]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5407</guid>
		<description><![CDATA[A survey finds that public perspectives in Russia are turning sharply anti-Western in matters of international relations. But what&#8217;s particularly interesting about this, is that such sentiments have grown fastest and strongest in Russia&#8217;s most cosmopolitan and urban regions, whereas &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/08/uneven-anti-western-attitudes-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin Media Poll</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/04/palin-media-poll/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/04/palin-media-poll/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:16:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5235</guid>
		<description><![CDATA[According to a new Rasmussen poll, 51% of the public believes the media is intentionally trying to injure Sarah Palin. Only 35% feels the coverage of her has been unbiased.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/04/palin-media-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Makes Big Gains</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:11:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5135</guid>
		<description><![CDATA[Obama puts up some significant gains in both the Gallup and Rasmussen tracking polls today. Gallup data suggests undecideds are breaking for Obama, while Rasmussen data seems to suggest a strengthening of Democratic party support. Take your pick I suppose.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zog Gets a Second</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/31/zog-gets-a-second/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/31/zog-gets-a-second/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:25:19 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Zogby]]></category>

