<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Hand Conjecture &#187; Huckabee</title>
	<atom:link href="http://asecondhandconjecture.com/index.php/tag/huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://asecondhandconjecture.com</link>
	<description>Questions through the veil of ignorance</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Biden Vote Defended</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/04/the-biden-vote-defended/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/04/the-biden-vote-defended/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:40:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[theocrat]]></category>
		<category><![CDATA[Wasilla]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5228</guid>
		<description><![CDATA[If you thought Huckabee&#8217;s contention that Sarah Palin received more votes for mayor of Wasilla than Biden did for president sounded a little unlikely, that&#8217;s because it was. I don&#8217;t know where that went wrong, but I bet he meant &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/04/the-biden-vote-defended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/04/the-biden-vote-defended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Trinity. Exit Church.</title>
		<link>http://asecondhandconjecture.com/index.php/2008/05/31/exit-trinity-exit-church/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/05/31/exit-trinity-exit-church/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:26:50 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Religion and theology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[christ]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[evangelical]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pfleger]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[pulpit]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[wright]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2948</guid>
		<description><![CDATA[Well, Mr. Obama has finally quit that ludicrous Chicago institution known as Trinity United Church of Christ. His membership had survived Rev. Wright, but was ultimately done in over the visiting Rev. Michael Pfleger&#8217;s bizarre self-hating white guilt trip, and &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/05/31/exit-trinity-exit-church/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/05/31/exit-trinity-exit-church/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oops</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/13/oops/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/13/oops/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:30:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2507</guid>
		<description><![CDATA[A clerical ally of Huckabee is in trouble with the IRS for turning his tax-exempt church into a political platform. Now that seems like a &#8220;fair tax&#8221; no?]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/13/oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging it Up on Huckabee</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/12/hanging-it-up-on-huckabee/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/12/hanging-it-up-on-huckabee/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:32:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2501</guid>
		<description><![CDATA[A Huckabee blog calls it quits (sort-of). Facing the inevitability of McCain, he asks only that Huckabee &#8220;not look for or accept any positions in McCain’s cabinet.&#8221; Now there&#8217;s one of the first things I can agree with Huckabee supporters &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/12/hanging-it-up-on-huckabee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/12/hanging-it-up-on-huckabee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac Primary Notes</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/12/potomac-primary-notes/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/12/potomac-primary-notes/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:42:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2492</guid>
		<description><![CDATA[The polls suggest that McCain will defeat Hucakbee in Virginia today by 48% to 37%. I for one am hoping for a larger margin of defeat for Huckabee, but I&#8217;ll take that. Meanwhile Obama is favored to sweep Virginia, Maryland &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/12/potomac-primary-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/12/potomac-primary-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Huckabots Attack</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/11/when-huckabots-attack/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/11/when-huckabots-attack/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 04:37:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[harrassment]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[push poll]]></category>
		<category><![CDATA[Renaissance Ruminations]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[robo call]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[Virginia Virtucon]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2488</guid>
		<description><![CDATA[It&#8217;s time to put &#8220;grassroots&#8221; in quotation marks for Mike Huckabee&#8217;s campaign. Renaissance Ruminations is being harassed by slimy disclaimerless robo-calls and push polls, from liberation theology central. An irritated Riley at Virginia Virtucon, who is experiencing the same problem, &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/11/when-huckabots-attack/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/11/when-huckabots-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Fair Tax Black Market</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/11/into-the-fair-tax-black-market/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/11/into-the-fair-tax-black-market/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 03:51:54 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign affairs]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[utopian]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2486</guid>
		<description><![CDATA[photo: Simón Pais-Thomas Toronto police recently seized shipments of 10,320,000 counterfeit cigarettes from China (PRC authorities themselves intercepted nine billion in 2007). Chinese made counterfeits bearing fake American branding such as Marlboro, are produced &#8220;in underground operations, caves and old &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/11/into-the-fair-tax-black-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/11/into-the-fair-tax-black-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Death by Fairness</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/11/death-by-fairness/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/11/death-by-fairness/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 13:17:51 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mike Gravel]]></category>
		<category><![CDATA[Neal Boortz]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2470</guid>
		<description><![CDATA[photo: Simón Pais-Thomas Mick at Uncorrelated has another lovely post on the essentially vile character and politics of Mike Huckabee. Toward the end of his remarks he briefly hits Huckabee&#8217;s proposed Fair Tax: &#8230;and politically DOA policy planks like the &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/11/death-by-fairness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/11/death-by-fairness/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Moral, Yet Alluring</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/09/moral-yet-alluring/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/09/moral-yet-alluring/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:34:16 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Ann Coulter]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sam Brownback]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2455</guid>
		<description><![CDATA[photo: Steve Kaiser Have you ever taken a moment to read some of the many Huckabee blogs that have sprung up over the past months? They&#8217;re really quite strange. For instance, here is a snippet from a Blogs 4 Huckabee &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/09/moral-yet-alluring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/09/moral-yet-alluring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Matter with Kansas</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/09/the-matter-with-kansas/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/09/the-matter-with-kansas/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 23:39:24 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Almighty]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[CPAC]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prophet]]></category>
		<category><![CDATA[Sharon Soon]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2448</guid>
		<description><![CDATA[photo: Foxicat Looks like the liberation theologist won the Kansas caucuses with a substantial 67% of the vote. Earlier today at CPAC, Huckabee had suggested that miraculous intervention by the Almighty would eventually deliver him the GOP nomination. You have &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/09/the-matter-with-kansas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/09/the-matter-with-kansas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unfortnately He Has One</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/08/unfortnately-he-has-one/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/08/unfortnately-he-has-one/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:37:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2443</guid>
		<description><![CDATA[Via The Las Vegas Sun.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/08/unfortnately-he-has-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Would it Turn Out?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/08/how-would-it-turn-out/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/08/how-would-it-turn-out/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:32:19 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Dinocrat]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2431</guid>
		<description><![CDATA[Out of total Super Tuesday primary votes: Democratic votes for Clinton and Obama: 14,622,822 (63.6%) Republican votes for McCain, Romney and Huckabee: 8,370,022 (36.4%) (Time via Dinocrat)]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/08/how-would-it-turn-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Against Huckabee</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/08/utah-against-huckabee/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/08/utah-against-huckabee/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 10:05:13 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Mormonism]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[theocrat]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2429</guid>
		<description><![CDATA[Photo: Wolfgang Staudt Ken at Oblogatory Anecdotes, along with many other Mormon Romney supporters, is naturally very disappointed about Mitt&#8217;s withdrawal from the Republican race. Like many Mormons Ken is convinced Romney was defeated &#8220;for the most part because of &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/08/utah-against-huckabee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/08/utah-against-huckabee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ACU Presidential Questionnaire</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/06/acu-presidential-questionnaire/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/06/acu-presidential-questionnaire/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:03:33 +0000</pubDate>
		<dc:creator>Keith_Indy</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[American Conservative Union]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[questionnarie]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2403</guid>
		<description><![CDATA[Haven&#8217;t had a chance to look at them, but here are the responses.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/06/acu-presidential-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecumenical Reform Coalition Strikes Back</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/06/the-ecumenical-reform-coalition-strikes-back/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/06/the-ecumenical-reform-coalition-strikes-back/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:19:14 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Abadgaran]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2400</guid>
		<description><![CDATA[With Romney&#8217;s odds of winning the nomination now highly improbable, and the press directly asking Huckabee if he wants to be Vice President, the McCain-Huckabee alliance many of us have longed feared is now quite visible on the horizon. Even &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/06/the-ecumenical-reform-coalition-strikes-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/06/the-ecumenical-reform-coalition-strikes-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>That Nightmare Ticket</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/04/that-nightmare-ticket/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/04/that-nightmare-ticket/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 07:19:23 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paranoid]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2371</guid>
		<description><![CDATA[Sadly, Mike Huckabee remains in the race in order to distort it. One has to wonder if the increasingly paranoid crypto-theocrat&#8217;s gambit to become McCain&#8217;s Vice Presidential nominee succeeds, how substantially will it depress mainstream conservative turnout? I&#8217;d say pretty &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/04/that-nightmare-ticket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/04/that-nightmare-ticket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Still Anyone&#8217;s Game</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/30/still-anyones-game/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/30/still-anyones-game/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:35:03 +0000</pubDate>
		<dc:creator>Keith_Indy</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Keith's Page]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2319</guid>
		<description><![CDATA[McCain may be the front runner, but it is still anyone&#8217;s game going into next Tuesday. And the race can be just as muddled after next Tuesday, if there&#8217;s not a clear front runner. And yes, it&#8217;s my contention that &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/30/still-anyones-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/30/still-anyones-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bad News from South Carolina</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:15:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[liberation theology]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social conservatism]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2108</guid>
		<description><![CDATA[Huckabee the liberation theologist is now tied with McCain in Rasmussen&#8217;s latest poll at 24%. One would hope for South Carolinians to regain their senses prior to the vote, but it doesn&#8217;t look good.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/17/bad-news-from-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee&#8217;s First Act in Office?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/16/mike-huckabees-first-act-in-office/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/16/mike-huckabees-first-act-in-office/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:40:29 +0000</pubDate>
		<dc:creator>ChrisB</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[theocracy]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2089</guid>
		<description><![CDATA[A look at some possible constitutional changes Huckabee would make if he becomes president. Heh.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/16/mike-huckabees-first-act-in-office/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A John Edwards Rally?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/01/15/a-john-edwards-rally/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/01/15/a-john-edwards-rally/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:13:59 +0000</pubDate>
		<dc:creator>ChrisB</dc:creator>
				<category><![CDATA[Chris' Page]]></category>
		<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[Carla Bruni]]></category>
		<category><![CDATA[federalism]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[populism]]></category>
		<category><![CDATA[Thompson]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2068</guid>
		<description><![CDATA[The rhetoric is certainly heating up in this race. Just look at this speech from populist John Edwards: For those of us for whom summer is not a verb, for those of us who didn&#8217;t go to fancy boarding schools &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/01/15/a-john-edwards-rally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/01/15/a-john-edwards-rally/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

