<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Second Hand Conjecture &#187; democratic</title>
	<atom:link href="http://asecondhandconjecture.com/index.php/tag/democratic/feed/" rel="self" type="application/rss+xml" />
	<link>http://asecondhandconjecture.com</link>
	<description>Questions through the veil of ignorance</description>
	<lastBuildDate>Tue, 13 Sep 2011 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Deep Political Time</title>
		<link>http://asecondhandconjecture.com/index.php/2008/12/09/deep-political-time/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/12/09/deep-political-time/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:57:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[1932]]></category>
		<category><![CDATA[antiquity]]></category>
		<category><![CDATA[deep time]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[HP Lovecraft]]></category>
		<category><![CDATA[James Hutton]]></category>
		<category><![CDATA[John Playfair]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[popular vote]]></category>
		<category><![CDATA[Presidential elections]]></category>
		<category><![CDATA[presidential politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[sedimentary rock]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[timescale]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6423</guid>
		<description><![CDATA[When James Hutton, the father of modern geology, took his friend John Playfair to look at some stratified sedimentary rock, and Playfair realized that he was gazing into a chemical abyss recording the passage of hundreds of millions of years, &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/12/09/deep-political-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/12/09/deep-political-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2048 Election</title>
		<link>http://asecondhandconjecture.com/index.php/2008/11/05/the-2048-election/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/11/05/the-2048-election/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:09:46 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[2048]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[James Carville]]></category>
		<category><![CDATA[Karl Rove]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=6099</guid>
		<description><![CDATA[Barack Obama has been president-elect for exactly one day and James Carville is already arguing for an inevitable Democratic majority for the next 40 years. Imagine predicting Jim&#8217;s claim to fame, the 1992 election, from the vantage of 1952, and &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/11/05/the-2048-election/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/11/05/the-2048-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Plan: Does This Work?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/11/obamas-plan-does-this-work/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/11/obamas-plan-does-this-work/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:04:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinbton]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Swift Boat]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[War Room]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5573</guid>
		<description><![CDATA[According to the Associated Press, a sequence of interviews with Democratic leaders has revealed this to be the political plan being recommended to the Obama campaign: 1. Tie the Republican to an unpopular President Bush. 2. Let no charge go &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/11/obamas-plan-does-this-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/11/obamas-plan-does-this-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palin Tactical Confusion on the Left</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/04/palin-tactical-confusion-on-the-left/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/04/palin-tactical-confusion-on-the-left/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:10:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dick Durbin]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5250</guid>
		<description><![CDATA[Dick Durbin renews the Democratic attack on Palin&#8217;s experience, and calls for a retreat on family slander. It&#8217;s pretty much back and forth between the two attack vectors day-to-day in Democratic circles. They don&#8217;t know how to deal with her &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/09/04/palin-tactical-confusion-on-the-left/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/04/palin-tactical-confusion-on-the-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Makes Big Gains</title>
		<link>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:11:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=5135</guid>
		<description><![CDATA[Obama puts up some significant gains in both the Gallup and Rasmussen tracking polls today. Gallup data suggests undecideds are breaking for Obama, while Rasmussen data seems to suggest a strengthening of Democratic party support. Take your pick I suppose.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/09/02/obama-makes-big-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Palin Hysteria Expands, Degenerates</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/31/anti-palin-hysteria-expands-degenerates/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/31/anti-palin-hysteria-expands-degenerates/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 18:10:42 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[cynicism]]></category>
		<category><![CDATA[Dan Conley]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[speechwriter]]></category>
		<category><![CDATA[unpatriotic]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4958</guid>
		<description><![CDATA[I&#8217;m beginning to sense that anti-Palin hysteria is building toward a collective psychological meltdown of truly epic proportions on the Democratic side of our political divide. Today, Democratic consultant Dan Conley angrily pushed us a little further to the brink &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/31/anti-palin-hysteria-expands-degenerates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/31/anti-palin-hysteria-expands-degenerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW and Then</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/31/now-and-then/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/31/now-and-then/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 11:35:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Kenneth G. Davenport]]></category>
		<category><![CDATA[leftist]]></category>
		<category><![CDATA[National Organization of Women]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[partisans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[The Weekly Standard]]></category>
		<category><![CDATA[TWS]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4928</guid>
		<description><![CDATA[Ken Davenport has a brutal piece in TWS this morning on the frankly rather embarrassing opposition of the National Organization of Women to Sarah Palin&#8217;s candidacy. It still astonishes me to no end that an organization which would be splendidly &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/31/now-and-then/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/31/now-and-then/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Unacceptable Acceptance</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/30/an-unacceptable-acceptance/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/30/an-unacceptable-acceptance/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 04:59:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[RNCC]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4854</guid>
		<description><![CDATA[Well, here is an embarrassing prospect. It seems the Republican leadership may boycott the Republican convention in Minnesota, for fear of a hurricane in the Gulf of Mexico. The top elected Republican governor, Arnold Schwarzenegger, was already boycotting. But now &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/30/an-unacceptable-acceptance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/30/an-unacceptable-acceptance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Obama Own?</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/16/what-does-obama-own/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/16/what-does-obama-own/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:48:06 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4404</guid>
		<description><![CDATA[Is there an issue equivalent to McCain&#8217;s strength in certain foreign policy areas, where Obama can be said to dominate the debate? A worried group of Democratic leaders have concluded that there isn&#8217;t, and Obama&#8217;s appeal is a kind of &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/16/what-does-obama-own/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/16/what-does-obama-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arkansas Democratic Party Chairman Has Been Shot</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/13/arkansas-democratic-party-chairman-has-been-shot/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/13/arkansas-democratic-party-chairman-has-been-shot/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:57:05 +0000</pubDate>
		<dc:creator>ChrisB</dc:creator>
				<category><![CDATA[Chris' Page]]></category>
		<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas State Democratic Party]]></category>
		<category><![CDATA[Bill Gwatney]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[capitol avenue]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime scene]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Grant County]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shootings]]></category>
		<category><![CDATA[suspect]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=4179</guid>
		<description><![CDATA[Arkansas Blog has the updates on this horrible tragedy. Arkansas State Democratic Party Chair Bill Gwatney was shot and critically wounded at State Democratic Party Headquarters on Capitol Avenue about 11:50 a.m. today, witnesses at the scene said. Police were &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/13/arkansas-democratic-party-chairman-has-been-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/13/arkansas-democratic-party-chairman-has-been-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Targeting the &#8220;Original Maverick&#8221;</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/07/targeting-the-original-maverick/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/07/targeting-the-original-maverick/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:49:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clintons]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[equalitarianism]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[Ken Wheaton]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McSame]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Repubican]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rugged individualism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videotape]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=3875</guid>
		<description><![CDATA[(photo: WBEZ Chicago Public Radio &#124; site) Obama&#8217;s newish McSame style attack ad mocking McCain&#8217;s &#8220;original maverick&#8221; slogan is fairly good. As Ken Wheaton notes, all the time McCain had to spend trying to convince the GOP he was a &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/07/targeting-the-original-maverick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/07/targeting-the-original-maverick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Suppose He Wins&#8230;</title>
		<link>http://asecondhandconjecture.com/index.php/2008/08/05/suppose-he-wins/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/08/05/suppose-he-wins/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:19:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[Darryl Holman]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Klingon]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McSame]]></category>
		<category><![CDATA[Obamam]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tracking poll]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=3740</guid>
		<description><![CDATA[(photo: Dan Bennett) Dick Morris writes that it&#8217;s beginning to look like McCain can win (if he follows his advice of course). Also, McCain has had an (insignificant) advantage with leaners in the Rasmussen tracking poll for two days now. &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/08/05/suppose-he-wins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/08/05/suppose-he-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impeach Bush in 2009</title>
		<link>http://asecondhandconjecture.com/index.php/2008/06/02/impeach-bush-in-2009/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/06/02/impeach-bush-in-2009/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:08:20 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[8th district]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[congressional district]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Nancy Pelosil]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2956</guid>
		<description><![CDATA[Meet Shirley Golub, a feisty San Franciscan who is challenging Nancy Pelosi for the Democratic nomination in the 8th Congressional District of California, on the grounds that she&#8217;s just not anti-Bush enough. Shirley fears above all that if Bush isn&#8217;t &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/06/02/impeach-bush-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/06/02/impeach-bush-in-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harriet and the Spies</title>
		<link>http://asecondhandconjecture.com/index.php/2008/05/31/harriet-and-the-spies/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/05/31/harriet-and-the-spies/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 02:03:59 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[harriet]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paranoid]]></category>
		<category><![CDATA[rules and bylaws committe]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2950</guid>
		<description><![CDATA[Politics makes for strange bedfellows. Vowing to vote McCain, an outspoken, paranoid and hopefully drunk Hillary supporter gets tossed out of the Democratic Rules &#38; Bylaws Committee meeting, raving about race and CIA surveillance: video.]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/05/31/harriet-and-the-spies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Sexual Imagination is Not a Crime</title>
		<link>http://asecondhandconjecture.com/index.php/2008/05/30/a-sexual-imagination-is-not-a-crime/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/05/30/a-sexual-imagination-is-not-a-crime/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:43:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Christopher Hitchens]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[Dan Franck]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[dildo]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[fantasies]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[kinky]]></category>
		<category><![CDATA[lascivious]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[Liza Porteus Viana]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[misogyny]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[NSFW]]></category>
		<category><![CDATA[olisbos]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Serguei Kovalev]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[thomas jefferson]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2942</guid>
		<description><![CDATA[(photo: Serguei Kovalev) Christopher Hitchens once said that the trouble with biographers of Thomas Jefferson, is that there appears to be the collective assumption on their part that the great man was without a penis. I&#8217;m reminded of this truth &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/05/30/a-sexual-imagination-is-not-a-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/05/30/a-sexual-imagination-is-not-a-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchanted Elections</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/16/enchanted-elections/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/16/enchanted-elections/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 09:32:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Lee's Page]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[conspiracies]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rebecca Vigil-Giron]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2540</guid>
		<description><![CDATA[source image: heartcores I&#8217;m posting the news rather late because&#8230;well, because I&#8217;m writing from New Mexico. It should come as no surprise to the election observer, that the Land of Enchantment is once again rather late in declaring a winner &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/16/enchanted-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asecondhandconjecture.com/index.php/2008/02/16/enchanted-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging the Super-delegates</title>
		<link>http://asecondhandconjecture.com/index.php/2008/02/06/challenging-the-super-delegates/</link>
		<comments>http://asecondhandconjecture.com/index.php/2008/02/06/challenging-the-super-delegates/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:51:07 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[superdelegates]]></category>

		<guid isPermaLink="false">http://asecondhandconjecture.com/?p=2406</guid>
		<description><![CDATA[Obama in Chicago: &#8220;If this contest comes down to superdelegates, we are going to be able to say we have more pledged delegates, which means the Democratic voters have spoken. Those superdelegates, those party insiders would have to think long &#8230; <a href="http://asecondhandconjecture.com/index.php/2008/02/06/challenging-the-super-delegates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
